Most Recent Greenhills Homes For Sale
| View All Greenhills Homes For Sale | ||
|
38 Hadley Rd, Greenhills, OH 45218 | $134,500 4 beds 2 baths |
|
228 Ireland Ave, Greenhills, OH 45218 | $114,000 3 beds 2 baths |
|
8 Ashby St, Greenhills, OH 45218 | $74,900 2 beds 1 bath |
Real Estate Resources |
Greenhills Apartments
There are 216 apartments found in and near the Greenhills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings